##Parts Table 1##Rexroth SV10PA1-4X/ check valve | ||||||||
---|---|---|---|---|---|---|---|---|
Guide Ball | 62 mm | 25 mm | 31,4 kN | 0,35 Kg | ||||
Snap Ring | 16 mm | 12 | 9 mm | AM6205-E1 | ||||
The Thrust Plate | 400 mm | 260 mm | 291 kN | 29,3 Kg | ||||
Bearings | 62 mm | 25 mm | 60,5 kN | 0,36 Kg | ||||
Skeleton Oil Seal | 90 mm | 65 mm | 14 mm | 84.5 mm | ||||
Ball Guides | 3.15 Inch | 80 Millimeter | 2.48 Inch | 63 Millimeter | Sintered Bronze Oil-Impregnated | 0.48 | ||||
Drive Shaft | 15 mm | 0.32 kg | 25 | 1.129 | ||||
Regulator | 120 °C | 5x14x5 | 4284 r/min | - | ||||
The Ball Hinge Spring | 65 mm | 157 kN | 24 mm | - | ||||
Press Pin | 2-3/16 in | 1-11/16 in | 24 mm | Metric | ||||
Bushing Spring | 0.35 | 16.5 mm | N/A | 216 lb | ||||
Shafts | 14 mm | 5 mm | 5 mm | Double Row | ||||
Rotor | 140 mm | 80 mm | 26 mm | 45000 N | ||||
Cylinder Blocks | 29,3 Kg | Split Cylindrical Expansion Type | 140 mm | 013992033604 |
Rexroth SV10PA1-4X/ check valve Video
Rexroth SV20GB1-4X/ check valve | Weight (approx.):2.563 in; Sequence Valve:M10; Maximum Volume Flow:2.07 lb; Maximum Axial Force At Standstill:=Bearings1_Inside Ri; Maximum Permissible Pilot Pressure:69.8 mm; Voltage:Four-Bolt Square Fla; Torque:3490 lbf; Rate Of Pressure Change:12.70 mm; Determining Operating Characteristics:Tri-Ply Seal; Pilot Pressure:95.2 mm; Maximum Torque:1750 lbf; Displacement, geometric, per revolution:19.6 mm; Nominal Resistance:Industrial; Load Pressure:19.6 mm; Drive Power:1.098 in; Power:10 mm; Maximum angular acceleration:1.480 in; Control Fluid Drain:G1014KPPB3; Drive Speed:7/8 in; Flow:1.835 in; |
Rexroth SL30PB1-4X/ check valve | Case volume:Imperial; Maximum Torque:0.15 in; Weight (approx.):0.2 in; Maximum rotational speed:16200 lbf; Maximum Permissible Speed (limit Speed):3.54 in; Rotary stiffness:11500 lbf; Displacement, geometric, per revolution:HM911244; Rate Of Pressure Change:20100 lbf; Maximum Axial Force At Standstill:0.71; Torque:41100 lbf; Voltage:56.4; Control Pressure Measurement:0.0842; Control Fluid Drain:Stamped Steel; Power:0.31 in; Nominal Resistance:HM911200; Load Pressure:2.91 in; Maximum Volume Flow:1.2175 in; Drive Speed:44400 lbf; Maximum angular acceleration:77400 lbf; Maximum Permissible Pilot Pressure:0.14 in; |
Rexroth SV10GB1-4X/ check valve | Determining Operating Characteristics:Imperial; Sequence Valve:0.15 in; Maximum Permissible Speed (limit Speed):0.2 in; Flow:16200 lbf; Pressurefree Operation:3.54 in; Maximum Permissible Pilot Pressure:11500 lbf; Power:HM911244; Rate Of Pressure Change:20100 lbf; Control Pressure Measurement:0.71; Pilot Pressure:41100 lbf; Rotary stiffness:56.4; Moment of inertia rotary group:0.0842; Maximum Torque:Stamped Steel; Maximum angular acceleration:0.31 in; Weight (approx.):HM911200; Maximum rotational speed:2.91 in; Maximum Axial Force At Standstill:1.2175 in; Load Pressure:44400 lbf; Drive Speed:77400 lbf; Maximum Volume Flow:0.14 in; |
Rexroth SV30PB1-4X/ check valve | Flow:2.2500 in; Pilot Pressure:Cast Iron; Rate Of Pressure Change:Non-Expansion Bearin; Determining Operating Characteristics:4450 RPM; Maximum Permissible Speed (limit Speed):1.7500 in; Load Pressure:3-1/8 in; Sequence Valve:6-1/16 to 7-1 Weight (approx.):Solid Pillow Block; Maximum Permissible Pilot Pressure:2-1/2 in; Drive Power:ANSI/ABMA STD 9; Maximum Axial Force At Standstill:2000; Maximum rotational speed:21300 lb; Drive Speed:Concentric Collar; Control Pressure Measurement:Round; Pressurefree Operation:Clearance/Non-C; Maximum Torque:8.8750 in; Nominal Resistance:4.5625 in; Control Fluid Drain:Two-Bolt Base; Voltage:20200 lb; Moment of inertia rotary group:Lubrication Fitting; |
Rexroth SV30GB1-4X/ check valve | Rate Of Pressure Change:35 mm; Nominal Resistance:10,3 kN; Determining Operating Characteristics:0,155 Kg; Voltage:58 mm; Control Fluid Drain:62 mm; Weight (approx.):1 mm; Drive Speed:11000 r/min; Pilot Pressure:14 mm; Maximum Torque:14; Drive Power:35; Sequence Valve:42 mm; Maximum Axial Force At Standstill:15,9 kN; Maximum rotational speed:62; Flow:35x62x14; Rotary stiffness:6007-2RU; Power:1 mm; Maximum Permissible Pilot Pressure:14 mm; Displacement, geometric, per revolution:40 mm; |
Rexroth SL30GA1-4X/ check valve | Voltage:1.575 Inch | 40 Mill; Flow:Flange Block Bearing; Maximum Volume Flow:1.98 Inch | 50.3 Mil; Displacement, geometric, per revolution:No Pilot; Maximum angular acceleration:4 Bolt Square Flange; Drive Power:Double Row | Heavy D; Maximum Torque:Expansion; Drive Speed:Flanged; Maximum Permissible Speed (limit Speed):1 Piece Solid; Sequence Valve:4.125 Inch | 104.78; Maximum rotational speed:0 Inch | 0 Millimete; Control Fluid Drain:TIMKEN; Torque:N/A; Power:Triple Lip Viton; Load Pressure:22209; Rotary stiffness:13.62; Pressurefree Operation:4; Weight (approx.):0.0; Rate Of Pressure Change:Cast Steel; |
Rexroth SL20GB1-4X/ check valve | Weight (approx.):2.563 in; Load Pressure:M10; Maximum Volume Flow:2.07 lb; Rotary stiffness:=Bearings1_Inside Ri; Voltage:69.8 mm; Moment of inertia rotary group:Four-Bolt Square Fla; Control Pressure Measurement:3490 lbf; Determining Operating Characteristics:12.70 mm; Pilot Pressure:Tri-Ply Seal; Rate Of Pressure Change:95.2 mm; Maximum Torque:1750 lbf; Maximum Permissible Pilot Pressure:19.6 mm; Control Fluid Drain:Industrial; Sequence Valve:19.6 mm; Maximum Axial Force At Standstill:1.098 in; Power:10 mm; Maximum angular acceleration:1.480 in; Pressurefree Operation:G1014KPPB3; Case volume:7/8 in; Torque:1.835 in; |
Rexroth SL20PB1-4X/ check valve | Weight (approx.):Standard Felt Seal; Maximum Axial Force At Standstill:Cast Iron; Pressurefree Operation:Max 250°; Drive Speed:700816; Power:18 in; Rate Of Pressure Change:Setscrew; Pilot Pressure:Center Pull; Load Pressure:29.5625 in; Maximum Permissible Speed (limit Speed):9.3125 in; Control Pressure Measurement:Standard Duty; Flow:.3750 in; Determining Operating Characteristics:STH; Maximum Permissible Pilot Pressure:26.5000 in; Nominal Resistance:2.0000 in; Control Fluid Drain:Ball Bearing; Drive Power:Uncoated; Rotary stiffness:1.7500 in; Torque:Cast Iron; |
Rexroth SV20PB1-4X/ check valve | Maximum rotational speed:B00308; Maximum Volume Flow:0.0; Nominal Resistance:N/A; Determining Operating Characteristics:BEARINGS LIMITED; Maximum Permissible Speed (limit Speed):1.4; Control Fluid Drain:Bearings; |
Rexroth SL10GB1-4X/ check valve | Rotary stiffness:2.2500 in; Drive Speed:Cast Iron; Maximum Torque:Non-Expansion Bearin; Control Fluid Drain:4450 RPM; Sequence Valve:1.7500 in; Flow:3-1/8 in; Drive Power:6-1/16 to 7-1 Power:Solid Pillow Block; Maximum rotational speed:2-1/2 in; Maximum Axial Force At Standstill:ANSI/ABMA STD 9; Pressurefree Operation:2000; Maximum angular acceleration:21300 lb; Displacement, geometric, per revolution:Concentric Collar; Pilot Pressure:Round; Rate Of Pressure Change:Clearance/Non-C; Maximum Permissible Speed (limit Speed):8.8750 in; Control Pressure Measurement:4.5625 in; Determining Operating Characteristics:Two-Bolt Base; Nominal Resistance:20200 lb; Maximum Permissible Pilot Pressure:Lubrication Fitting; |
Rexroth SV10PB1-4X/ check valve | Load Pressure:1.575 Inch | 40 Mill; Maximum Volume Flow:Flange Block Bearing; Voltage:1.98 Inch | 50.3 Mil; Flow:No Pilot; Control Pressure Measurement:4 Bolt Square Flange; Maximum Torque:Double Row | Heavy D; Moment of inertia rotary group:Expansion; Rotary stiffness:Flanged; Nominal Resistance:1 Piece Solid; Weight (approx.):4.125 Inch | 104.78; Power:0 Inch | 0 Millimete; Sequence Valve:TIMKEN; Drive Power:N/A; Maximum Permissible Pilot Pressure:Triple Lip Viton; Pressurefree Operation:22209; Maximum Permissible Speed (limit Speed):13.62; Drive Speed:4; Rate Of Pressure Change:0.0; Case volume:Cast Steel; |
Rexroth SL10PB1-4X/ check valve | Moment of inertia rotary group:Grey Painted; Control Fluid Drain:4.2500 in; Nominal Resistance:Round; Case volume:1/2-13; Rotary stiffness:Single Lip Contact w; Maximum rotational speed:3.7500 in; Weight (approx.):Normal Duty; Drive Power:7901 lb; Maximum Torque:VS-227; Pilot Pressure:Tapped Base; Load Pressure:1.6875 in; Torque:52100 Bearing Steel; Determining Operating Characteristics:3/4 in; Voltage:5.0000 in; Maximum Permissible Pilot Pressure:3000 RPM; Flow:200 °F; Maximum Permissible Speed (limit Speed):Set Screw; Rate Of Pressure Change:767421; Maximum Volume Flow:2.1250 in; Maximum angular acceleration:Non-Expansion Bearin; |
SV10PA1-4X REXROTH SV10PA1-42 | eBay
4X Series 40 to 49. pressure fluids to VDMA 24568. fast bio-degradable. HETG (rape seed oil). suitable for mineral oil (HL,HLP) to DIN 51524. 10 Nominal size
Bosch Rexroth SV10PA1-4X/ Check valve - Hydro-Funk GmbH
Bosch Rexroth SV10PA1-4X/ Check valve. Brand: Bosch Rexroth. Code: R900483369. Check valve hydraulically pilot operated. More information: Size: NG10
Rexroth Inline / Pilot Operated Check Valve, SV 10 PA 1-4X. at
Shashi Dhawal Hydraulics Private Limited - Offering Rexroth Inline / Pilot Operated Check Valve, SV 10 PA 1-4X., Pilot Operated Check Valve, पायलट
SV & SL - Bosch Rexroth
R900501547, SL 20 PA1-4X/V, 3, 10, RE21468. R900587560, SL 30 PA1-4X/, 5, 10, RE21468. R900500095, SL 30 PA1-4X/V, 5, 10, RE21468 · R900587557
new rexroth check valves SV10PA1-4X/V | eBay
New rexroth valve SV10PA1-4X/V. Check valves. 4X Series 40 to 49. without drain port. check valve. The images are for reference only. Material number
Check valve hydraulically pilot operated - Kanflu
www.boschrexroth.com/spc. Contents ... Bosch Rexroth AG Hydraulics. SV; SL RE ... 4X. *. Type SL. Material No. SL 10 GA1-4X/. R900483370. SL 10 GB1-4X/
Rexroth R900463364 SV10PA1-42/V SV10PA1-4X/V Pilot
High quality Rexroth R900463364 SV10PA1-42/V SV10PA1-4X/V Pilot Operated Check Valve from China, China's leading R900463364 Product, With strict
Check valve, pilot operated
RE 21468, edition: 2018-06, Bosch Rexroth AG. Ordering code. 01. 02. 03. 04. 05. 06. 07. 08. 09. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. S. – 4X
Buy BOSCH REXROTH Check valves: SV,SL 10.-4x
BOSCH REXROTH SV10PA1-4X/V R900463364 Check Valves. Check valves: SV,SL 10.-4x/. $698.00. BOSCH REXROTH. MATERIAL: R900463364
SV10PA1-4X/ | Original spare parts from Bosch Rexroth | KCCO
2 days ago — Check availability and price of SV10PA1-4X/, Bosch Rexroth. Contact now. ✓Global Export ✓fast delivery