##Parts Table 1##Parts ListRexroth M-2SEW......./V THROTTLE VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 460,000 mm | 620,000 mm | 460,000 mm | 460,000 mm | ||||
Pressure Plate | 30 mm | 55 mm | 23 mm | 18 kN | ||||
Oil Distribution Plate | 38.1 mm | 23 mm | 30 mm | 31.85 kN | ||||
Swing | Bearings | 2.824 | 33.20 Kg | 200x310x82 | ||||
Back Plate | 128.2 | 1.49 | 30 | 8.6 mm | ||||
Shafts | 1.49 | 460,000 mm | 421450 | 108 mm | ||||
Oil Distribution Disc Plug | 0.432 lb | 3.5430 in | PA209- | Labyrinth | ||||
Cylinder Blocks | 215.900 mm | 368.300 mm | 82.550 mm | 3926904590.US | ||||
Piston Shoe | 25 mm | 47 mm | 12 mm | 25 mm | ||||
Spindle | 200 mm | 310 mm | 82 mm | 82 mm | ||||
Set Plate | N/A | 409000 lbf | Imperial | 12 mm |
Rexroth M-2SEW......./V THROTTLE VALVE Video
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Power:N/A; Drive Power:27; Drive Speed:0.054; Sequence Valve:NTN; Pilot Pressure:20; Control Fluid Drain:30; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):20x27x30; Rotary stiffness:7E-HVS20X27X30/LP03; Maximum Torque:20 mm; Moment of inertia rotary group:Bearings; Load Pressure:27 mm; Case volume:B04144; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Control Fluid Drain:N/A; Maximum angular acceleration:27; Moment of inertia rotary group:0.054; Maximum rotational speed:NTN; Flow:20; Torque:30; Pressurefree Operation:0.0; Rate Of Pressure Change:20x27x30; Weight (approx.):7E-HVS20X27X30/LP03; Maximum Permissible Pilot Pressure:20 mm; Drive Speed:Bearings; Maximum Axial Force At Standstill:27 mm; Rotary stiffness:B04144; |
Rexroth M-3SED....../V THROTTLE VALVE | Case volume:120; Determining Operating Characteristics:18; Nominal Resistance:85; Maximum Permissible Speed (limit Speed):18 mm; Maximum Permissible Pilot Pressure:85 mm; Torque:18 mm; Rate Of Pressure Change:120 mm; Pilot Pressure:85x120x18; Weight (approx.):36 kN; Maximum Axial Force At Standstill:1,1 mm; Maximum Torque:7917; Moment of inertia rotary group:38 kN; Control Pressure Measurement:5500 r/min; Flow:25 °; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Maximum angular acceleration:1 mm; Displacement, geometric, per revolution:60x105x63; Control Pressure Measurement:92 mm; Weight (approx.):105; Sequence Valve:60; Case volume:2,09 Kg; Torque:17 °; Power:550 kN; Pressurefree Operation:63 mm; Maximum Permissible Speed (limit Speed):60 mm; Drive Power:63; Drive Speed:40 mm; Rotary stiffness:1 mm; Maximum Volume Flow:GEG60ET-2RS; Load Pressure:105 mm; |
Rexroth M-3SEW......../V THROTTLE VALVE | |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Control Fluid Drain:Uncoated; Weight (approx.):62 mm; Maximum Permissible Speed (limit Speed):17 mm; Rate Of Pressure Change:C0; Load Pressure:12000 RPM; Maximum Torque:Steel; Maximum rotational speed:ABEC 1 (ISO Cla; Voltage:3510 lbf; Sequence Valve:Double Shielded; Case volume:25 mm; Maximum Axial Force At Standstill:17 mm; Determining Operating Characteristics:Round; Maximum Permissible Pilot Pressure:This product can not; Flow:300-M; Control Pressure Measurement:1 mm; Rotary stiffness:5150 lbf; Torque:ABMA; Pressurefree Operation:Single Row Filling S; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Power:5925; Pilot Pressure:CX425; Load Pressure:VKBA 1490; Voltage:R159.26; Rate Of Pressure Change:713650510; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Case volume:1 mm; Flow:60x105x63; Pressurefree Operation:92 mm; Maximum Torque:105; Determining Operating Characteristics:60; Control Pressure Measurement:2,09 Kg; Maximum Permissible Pilot Pressure:17 °; Maximum Permissible Speed (limit Speed):550 kN; Maximum Axial Force At Standstill:63 mm; Rate Of Pressure Change:60 mm; Load Pressure:63; Torque:40 mm; Power:1 mm; Pilot Pressure:GEG60ET-2RS; Voltage:105 mm; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Maximum angular acceleration:120; Control Pressure Measurement:18; Case volume:85; Drive Speed:18 mm; Sequence Valve:85 mm; Displacement, geometric, per revolution:18 mm; Pilot Pressure:120 mm; Maximum Torque:85x120x18; Power:36 kN; Torque:1,1 mm; Rotary stiffness:7917; Load Pressure:38 kN; Maximum Permissible Pilot Pressure:5500 r/min; Maximum Permissible Speed (limit Speed):25 °; |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE | Control Fluid Drain:120; Voltage:18; Pressurefree Operation:85; Maximum Torque:18 mm; Maximum Permissible Speed (limit Speed):85 mm; Pilot Pressure:18 mm; Control Pressure Measurement:120 mm; Drive Speed:85x120x18; Maximum Axial Force At Standstill:36 kN; Nominal Resistance:1,1 mm; Rate Of Pressure Change:7917; Case volume:38 kN; Torque:5500 r/min; Maximum angular acceleration:25 °; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Rate Of Pressure Change:1 mm; Load Pressure:60x105x63; Sequence Valve:92 mm; Voltage:105; Torque:60; Pilot Pressure:2,09 Kg; Drive Power:17 °; Flow:550 kN; Maximum Permissible Speed (limit Speed):63 mm; Drive Speed:60 mm; Pressurefree Operation:63; Control Fluid Drain:40 mm; Power:1 mm; Maximum rotational speed:GEG60ET-2RS; Nominal Resistance:105 mm; |