##Parts Table 1##Parts ListRexroth M-3SEW6U3X/420MG205N9K4 THROTTLE VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 14 mm | 8 | 0,0052 Kg | MG 390 450 25 NBR | ||||
Bearings | 32 mm | 15 mm | 0,078 Kg | 6 | ||||
Retainer Plate | 4.74 Inch | 120.4 Millimeter | 2.688 Inch | 68.275 Millimeter | 10.442 | N/A | ||||
Plunger Sliding Boots | 0,055 Kg | Grade 0 | - | N/A | ||||
The Thrust Plate | 95500 | 2.688 Inch | 68.275 Millimeter | 0.25 | N/A | ||||
Regulator | http://www.qmbearings.com | 15 ° | 6.497 | N/A | ||||
Housings Casings | 3.25 Inch | 82.55 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.54 | N/A | ||||
Back Plate | 1-3/8 in | Standard | 5454000000 | 8 mm | ||||
Pump Right Rotating Group | 110 | 40 | 18 mm | 25.4x33.338x25.4 | ||||
Cylinder Blocks | 33,338 mm | 7.9 Inch | 200 Millimeter | 80 mm | 0,0052 Kg | ||||
Bearing Plate | 140 mm | 80 mm | 7,4 kN | FJH-810 | ||||
Socket Bolt | 4,3 kN | 32 mm | 25,4 mm | 32 mm |
Rexroth M-3SEW6U3X/420MG205N9K4 THROTTLE VALVE Video
Rexroth M-2SEW......./V THROTTLE VALVE | Determining Operating Characteristics:Click here; Pressurefree Operation:Nylon; Load Pressure:Flange Block Bearing; Maximum Permissible Pilot Pressure:Four-Bolt Flange; Control Fluid Drain:1.2500 in; Rate Of Pressure Change:Non-Expansion Bearin; Maximum angular acceleration:52100 Bearing Steel; Power:#2 Lithium; Voltage:Round; Pilot Pressure:Flange Block; Drive Speed:3500 rpm; Moment of inertia rotary group:662798253367; Case volume:FB220; Sequence Valve:Eccentric Lock - Nar; Drive Power:Eccentric Collar; Maximum Torque:4-Hole Flange Block; Maximum Axial Force At Standstill:Gray Paint; Flow:Standard Duty; Torque:1.2500 in; Control Pressure Measurement:Cast Iron; |
Rexroth M-3SED....../V THROTTLE VALVE | Load Pressure:12 mm; Rate Of Pressure Change:45x68x12; Drive Speed:12 mm; Pilot Pressure:12; Maximum Torque:61909; Maximum angular acceleration:68 mm; Power:68; Control Fluid Drain:45; Maximum Permissible Speed (limit Speed):45 mm; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Maximum Permissible Pilot Pressure:5925; Pressurefree Operation:CX425; Determining Operating Characteristics:VKBA 1490; Maximum Axial Force At Standstill:R159.26; Nominal Resistance:713650510; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Rotary stiffness:1 mm; Flow:60x105x63; Rate Of Pressure Change:92 mm; Drive Power:105; Maximum rotational speed:60; Maximum Permissible Pilot Pressure:2,09 Kg; Determining Operating Characteristics:17 °; Nominal Resistance:550 kN; Maximum angular acceleration:63 mm; Pilot Pressure:60 mm; Drive Speed:63; Moment of inertia rotary group:40 mm; Maximum Torque:1 mm; Control Pressure Measurement:GEG60ET-2RS; Torque:105 mm; |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE | Determining Operating Characteristics:N/A; Pilot Pressure:27; Nominal Resistance:0.054; Weight (approx.):NTN; Case volume:20; Displacement, geometric, per revolution:30; Load Pressure:0.0; Pressurefree Operation:20x27x30; Drive Power:7E-HVS20X27X30/LP03; Maximum Permissible Pilot Pressure:20 mm; Maximum Volume Flow:Bearings; Control Pressure Measurement:27 mm; Sequence Valve:B04144; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Maximum rotational speed:120; Rate Of Pressure Change:18; Maximum Axial Force At Standstill:85; Weight (approx.):18 mm; Flow:85 mm; Case volume:18 mm; Pilot Pressure:120 mm; Maximum Permissible Speed (limit Speed):85x120x18; Rotary stiffness:36 kN; Drive Speed:1,1 mm; Determining Operating Characteristics:7917; Maximum angular acceleration:38 kN; Maximum Volume Flow:5500 r/min; Displacement, geometric, per revolution:25 °; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Nominal Resistance:N/A; Maximum Volume Flow:27; Control Fluid Drain:0.054; Determining Operating Characteristics:NTN; Maximum angular acceleration:20; Maximum Permissible Speed (limit Speed):30; Drive Speed:0.0; Pressurefree Operation:20x27x30; Maximum Axial Force At Standstill:7E-HVS20X27X30/LP03; Rotary stiffness:20 mm; Control Pressure Measurement:Bearings; Weight (approx.):27 mm; Torque:B04144; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Load Pressure:Click here; Rotary stiffness:Nylon; Moment of inertia rotary group:Flange Block Bearing; Maximum Permissible Pilot Pressure:Four-Bolt Flange; Weight (approx.):1.2500 in; Maximum Volume Flow:Non-Expansion Bearin; Case volume:52100 Bearing Steel; Nominal Resistance:#2 Lithium; Rate Of Pressure Change:Round; Drive Power:Flange Block; Maximum Axial Force At Standstill:3500 rpm; Voltage:662798253367; Determining Operating Characteristics:FB220; Maximum rotational speed:Eccentric Lock - Nar; Torque:Eccentric Collar; Maximum Permissible Speed (limit Speed):4-Hole Flange Block; Displacement, geometric, per revolution:Gray Paint; Maximum angular acceleration:Standard Duty; Control Fluid Drain:1.2500 in; Sequence Valve:Cast Iron; |
Rexroth M-3SEW......../V THROTTLE VALVE | Maximum rotational speed:104; Maximum Permissible Pilot Pressure:3,39; Drive Speed:320; Maximum angular acceleration:2,5 mm; Load Pressure:0,3; Control Fluid Drain:2220000 N / Static l; Pilot Pressure:204 mm; Maximum Volume Flow:2070 1/min / Limitin; Case volume:1610000 N / Dynamic; Displacement, geometric, per revolution:190; Nominal Resistance:23138-E1-TVPB; Weight (approx.):190 mm; Moment of inertia rotary group:217 mm; Drive Power:320 mm; Flow:8 mm; Determining Operating Characteristics:2,23; Sequence Valve:281,6 mm; Pressurefree Operation:1280 1/min; Maximum Permissible Speed (limit Speed):2,28; Maximum Axial Force At Standstill:218000 N / Fatigue l; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Voltage:5925; Moment of inertia rotary group:CX425; Maximum Axial Force At Standstill:VKBA 1490; Control Fluid Drain:R159.26; Control Pressure Measurement:713650510; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Voltage:19 Inch | 482Millime; Flow:24 Millimeter; Load Pressure:Split Cylindrical Ho; Displacement, geometric, per revolution:LSE503BR; Drive Power:Yes; Maximum angular acceleration:Pillow Block; Drive Speed:This product line wa; Control Fluid Drain:Non-Expansion; Weight (approx.):8483.20.40.80; Control Pressure Measurement:Pillow Block Bearing; Moment of inertia rotary group:TIMKEN; Rotary stiffness:3.874 Inch | 98.4 Mi; Nominal Resistance:1570 rpm; Determining Operating Characteristics:5.188 Inch | 131.775; Sequence Valve:Light Series; Case volume:204 lb; Maximum rotational speed:0.0; Rate Of Pressure Change:Cast Iron; Maximum Permissible Pilot Pressure:Cylindrical Roller B; Maximum Volume Flow:Split Cylindrical Re; |