##Parts Table 1##Parts ListRexroth 2FRM16 THROTTLE VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | 115 mm | 75 mm | 30 to 180°F | 31 mm | ||||
Valve Plate | 41,275 mm | 33,338 | 0,039 Kg | Eccentric Collar | ||||
Piston Shoe | 1.85 Inch | 47 Millimeter | 34.92 mm | 1.38 kg | 42.9 mm | ||||
Central Shaft | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.484 | 19.7 | ||||
Servo Piston | 3.14 Inch | 79.756 Millimeter | 1.969 Inch | 50 Millimeter | 4.54 | PAE207- | ||||
Gear Pump | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | 15.89 | 4.54 | ||||
Bearing Plate | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | 0.081 | 12.5 mm | ||||
Housings Casings | 3.9063 in | 1.0000 in | 33,7 kN | 5.1250 in | ||||
Rotor | 2.18 Inch | 55.372 Millimeter | 1,16 kg / Weight | 25,5 mm | Sealed Closed Cap | ||||
Friction Plate | 240 mm | 160 mm | No Pilot | 152 mm | ||||
Plunger Sliding Boots | 654,05 mm | 635 mm | 34.92 mm | 9,525 mm | ||||
Ball Guide | 635x654.05x9.525 | 10 | 3700 1/min / Reference speed | Flanged |
Rexroth 2FRM16 THROTTLE VALVE Video
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Displacement, geometric, per revolution:1 mm; Rate Of Pressure Change:60x105x63; Load Pressure:92 mm; Maximum Axial Force At Standstill:105; Maximum rotational speed:60; Nominal Resistance:2,09 Kg; Rotary stiffness:17 °; Weight (approx.):550 kN; Maximum Torque:63 mm; Pilot Pressure:60 mm; Maximum angular acceleration:63; Flow:40 mm; Torque:1 mm; Pressurefree Operation:GEG60ET-2RS; Moment of inertia rotary group:105 mm; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Displacement, geometric, per revolution:19 Inch | 482Millime; Sequence Valve:24 Millimeter; Nominal Resistance:Split Cylindrical Ho; Rate Of Pressure Change:LSE503BR; Voltage:Yes; Control Pressure Measurement:Pillow Block; Torque:This product line wa; Determining Operating Characteristics:Non-Expansion; Pressurefree Operation:8483.20.40.80; Maximum Axial Force At Standstill:Pillow Block Bearing; Flow:TIMKEN; Load Pressure:3.874 Inch | 98.4 Mi; Pilot Pressure:1570 rpm; Maximum Permissible Pilot Pressure:5.188 Inch | 131.775; Control Fluid Drain:Light Series; Power:204 lb; Drive Power:0.0; Maximum angular acceleration:Cast Iron; Maximum Permissible Speed (limit Speed):Cylindrical Roller B; Rotary stiffness:Split Cylindrical Re; |
Rexroth M-3SEW......../V THROTTLE VALVE | Maximum Torque:0.0; Rate Of Pressure Change:BUNTING BEARING CORP; Maximum Permissible Speed (limit Speed):0.032; Control Fluid Drain:Bearings; Drive Speed:N/A; Maximum Volume Flow:B04264; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Sequence Valve:104; Drive Power:3,39; Rate Of Pressure Change:320; Control Pressure Measurement:2,5 mm; Maximum Volume Flow:0,3; Moment of inertia rotary group:2220000 N / Static l; Maximum Axial Force At Standstill:204 mm; Nominal Resistance:2070 1/min / Limitin; Maximum rotational speed:1610000 N / Dynamic; Maximum Permissible Speed (limit Speed):190; Pilot Pressure:23138-E1-TVPB; Weight (approx.):190 mm; Torque:217 mm; Voltage:320 mm; Maximum Torque:8 mm; Flow:2,23; Drive Speed:281,6 mm; Control Fluid Drain:1280 1/min; Rotary stiffness:2,28; Maximum angular acceleration:218000 N / Fatigue l; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Determining Operating Characteristics:120; Maximum Permissible Pilot Pressure:18; Moment of inertia rotary group:85; Control Pressure Measurement:18 mm; Control Fluid Drain:85 mm; Maximum angular acceleration:18 mm; Flow:120 mm; Drive Power:85x120x18; Case volume:36 kN; Sequence Valve:1,1 mm; Nominal Resistance:7917; Maximum rotational speed:38 kN; Maximum Permissible Speed (limit Speed):5500 r/min; Maximum Volume Flow:25 °; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Control Fluid Drain:1 mm; Maximum angular acceleration:60x105x63; Maximum Permissible Pilot Pressure:92 mm; Pressurefree Operation:105; Flow:60; Rate Of Pressure Change:2,09 Kg; Maximum Permissible Speed (limit Speed):17 °; Voltage:550 kN; Nominal Resistance:63 mm; Maximum Axial Force At Standstill:60 mm; Displacement, geometric, per revolution:63; Determining Operating Characteristics:40 mm; Load Pressure:1 mm; Drive Speed:GEG60ET-2RS; Rotary stiffness:105 mm; |
Rexroth M-3SED....../V THROTTLE VALVE | Control Pressure Measurement:120; Determining Operating Characteristics:18; Weight (approx.):85; Sequence Valve:18 mm; Displacement, geometric, per revolution:85 mm; Maximum Permissible Speed (limit Speed):18 mm; Flow:120 mm; Maximum rotational speed:85x120x18; Maximum Torque:36 kN; Maximum Volume Flow:1,1 mm; Voltage:7917; Power:38 kN; Maximum Permissible Pilot Pressure:5500 r/min; Load Pressure:25 °; |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE | |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Maximum Permissible Speed (limit Speed):5925; Maximum rotational speed:CX425; Weight (approx.):VKBA 1490; Case volume:R159.26; Maximum angular acceleration:713650510; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Voltage:Uncoated; Drive Speed:62 mm; Displacement, geometric, per revolution:17 mm; Moment of inertia rotary group:C0; Control Pressure Measurement:12000 RPM; Maximum Permissible Pilot Pressure:Steel; Maximum rotational speed:ABEC 1 (ISO Cla; Determining Operating Characteristics:3510 lbf; Maximum Permissible Speed (limit Speed):Double Shielded; Maximum Volume Flow:25 mm; Maximum angular acceleration:17 mm; Flow:Round; Rate Of Pressure Change:This product can not; Weight (approx.):300-M; Case volume:1 mm; Drive Power:5150 lbf; Control Fluid Drain:ABMA; Maximum Torque:Single Row Filling S; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Nominal Resistance:Click here; Pressurefree Operation:Nylon; Flow:Flange Block Bearing; Determining Operating Characteristics:Four-Bolt Flange; Maximum Permissible Speed (limit Speed):1.2500 in; Control Fluid Drain:Non-Expansion Bearin; Displacement, geometric, per revolution:52100 Bearing Steel; Rotary stiffness:#2 Lithium; Maximum Permissible Pilot Pressure:Round; Drive Speed:Flange Block; Case volume:3500 rpm; Maximum Axial Force At Standstill:662798253367; Drive Power:FB220; Rate Of Pressure Change:Eccentric Lock - Nar; Maximum Torque:Eccentric Collar; Voltage:4-Hole Flange Block; Maximum rotational speed:Gray Paint; Weight (approx.):Standard Duty; Load Pressure:1.2500 in; Sequence Valve:Cast Iron; |
Rexroth M-2SEW......./V THROTTLE VALVE | Pressurefree Operation:12 mm; Drive Speed:45x68x12; Maximum rotational speed:12 mm; Power:12; Rotary stiffness:61909; Case volume:68 mm; Moment of inertia rotary group:68; Flow:45; Control Pressure Measurement:45 mm; |