##Parts Table 1##Parts ListRexroth Z2FS22-8-3X/S THROTTLE VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 35 mm | 80 mm | 34,9 mm | 51 kN | ||||
Spindle | 80 mm | 170 mm | 39 mm | 190 kN | ||||
Ball Joint | 35x80x34.9 | 13.494 | 8,0 ° | 1,4 mm | ||||
The Thrust Plate | 0.625 Inch | 15.875 Millimeter | 0.813 Inch | 20.65 Millimeter | 0.625 Inch | 15.875 Millimeter | 188 mm | ||||
Press Pin | 71 | 1,637 Kg | 0.5 LB | 1 mm | ||||
Barrel Washer | 1.7500 in | NBR | 120 °C | 120 °C | ||||
Shafts | 380 kN | 170 mm | AA098259 | Triple Lip | ||||
Drive Shaft | 50,000 mm | 90,000 mm | 23,000 mm | 23,000 mm | ||||
Separator | 120 mm | 215 mm | 40 mm | 40 mm | ||||
Bearing Plate | -20 °C | 120 °C | Roller Assembly with Outer Ring | 188 mm |
Rexroth Z2FS22-8-3X/S THROTTLE VALVE Video
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Voltage:1 mm; Pilot Pressure:60x105x63; Flow:92 mm; Drive Speed:105; Case volume:60; Torque:2,09 Kg; Sequence Valve:17 °; Weight (approx.):550 kN; Displacement, geometric, per revolution:63 mm; Maximum rotational speed:60 mm; Maximum Axial Force At Standstill:63; Pressurefree Operation:40 mm; Maximum Permissible Pilot Pressure:1 mm; Rate Of Pressure Change:GEG60ET-2RS; Moment of inertia rotary group:105 mm; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE | Maximum rotational speed:104; Maximum Permissible Speed (limit Speed):3,39; Pressurefree Operation:320; Rate Of Pressure Change:2,5 mm; Maximum angular acceleration:0,3; Control Pressure Measurement:2220000 N / Static l; Moment of inertia rotary group:204 mm; Sequence Valve:2070 1/min / Limitin; Load Pressure:1610000 N / Dynamic; Rotary stiffness:190; Voltage:23138-E1-TVPB; Nominal Resistance:190 mm; Maximum Volume Flow:217 mm; Maximum Permissible Pilot Pressure:320 mm; Weight (approx.):8 mm; Case volume:2,23; Maximum Axial Force At Standstill:281,6 mm; Drive Power:1280 1/min; Flow:2,28; Maximum Torque:218000 N / Fatigue l; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Drive Speed:19 Inch | 482Millime; Load Pressure:24 Millimeter; Maximum rotational speed:Split Cylindrical Ho; Pilot Pressure:LSE503BR; Displacement, geometric, per revolution:Yes; Control Fluid Drain:Pillow Block; Rate Of Pressure Change:This product line wa; Case volume:Non-Expansion; Flow:8483.20.40.80; Maximum Axial Force At Standstill:Pillow Block Bearing; Rotary stiffness:TIMKEN; Determining Operating Characteristics:3.874 Inch | 98.4 Mi; Power:1570 rpm; Torque:5.188 Inch | 131.775; Maximum Permissible Speed (limit Speed):Light Series; Voltage:204 lb; Control Pressure Measurement:0.0; Weight (approx.):Cast Iron; Moment of inertia rotary group:Cylindrical Roller B; Pressurefree Operation:Split Cylindrical Re; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Nominal Resistance:19 Inch | 482Millime; Case volume:24 Millimeter; Moment of inertia rotary group:Split Cylindrical Ho; Load Pressure:LSE503BR; Maximum angular acceleration:Yes; Determining Operating Characteristics:Pillow Block; Sequence Valve:This product line wa; Drive Power:Non-Expansion; Voltage:8483.20.40.80; Maximum Axial Force At Standstill:Pillow Block Bearing; Pressurefree Operation:TIMKEN; Power:3.874 Inch | 98.4 Mi; Displacement, geometric, per revolution:1570 rpm; Weight (approx.):5.188 Inch | 131.775; Maximum Volume Flow:Light Series; Pilot Pressure:204 lb; Rate Of Pressure Change:0.0; Maximum rotational speed:Cast Iron; Drive Speed:Cylindrical Roller B; Torque:Split Cylindrical Re; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Rate Of Pressure Change:12 mm; Maximum Permissible Pilot Pressure:45x68x12; Sequence Valve:12 mm; Weight (approx.):12; Maximum Axial Force At Standstill:61909; Torque:68 mm; Rotary stiffness:68; Maximum rotational speed:45; Drive Speed:45 mm; |
Rexroth M-2SEW......./V THROTTLE VALVE | Maximum rotational speed:Click here; Sequence Valve:Nylon; Maximum Torque:Flange Block Bearing; Case volume:Four-Bolt Flange; Pilot Pressure:1.2500 in; Control Fluid Drain:Non-Expansion Bearin; Pressurefree Operation:52100 Bearing Steel; Rate Of Pressure Change:#2 Lithium; Drive Speed:Round; Maximum Permissible Speed (limit Speed):Flange Block; Load Pressure:3500 rpm; Determining Operating Characteristics:662798253367; Weight (approx.):FB220; Maximum Axial Force At Standstill:Eccentric Lock - Nar; Control Pressure Measurement:Eccentric Collar; Displacement, geometric, per revolution:4-Hole Flange Block; Drive Power:Gray Paint; Maximum angular acceleration:Standard Duty; Rotary stiffness:1.2500 in; Voltage:Cast Iron; |
Rexroth M-3SEW......../V THROTTLE VALVE | Displacement, geometric, per revolution:REGAL BELOIT; Rate Of Pressure Change:Spherical; Moment of inertia rotary group:Plain Radial Spheric; Torque:8483.30.80.70; Maximum Axial Force At Standstill:0.813 Inch | 20.65 M; Drive Power:B04264; Sequence Valve:1800600000; Maximum angular acceleration:31171515; Case volume:0.018; Rotary stiffness:0.312 Inch | 7.925 M; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:Open; Voltage:0.406 Inch | 10.312; Weight (approx.):2 Piece | Precision; Pilot Pressure:Bearing; Determining Operating Characteristics:Not Applicable; Maximum rotational speed:0.375 Inch | 9.525 M; Load Pressure:SBG 6; Nominal Resistance:Aluminum Bronze; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Voltage:Uncoated; Pilot Pressure:62 mm; Control Fluid Drain:17 mm; Nominal Resistance:C0; Maximum Permissible Speed (limit Speed):12000 RPM; Maximum angular acceleration:Steel; Moment of inertia rotary group:ABEC 1 (ISO Cla; Sequence Valve:3510 lbf; Load Pressure:Double Shielded; Pressurefree Operation:25 mm; Rate Of Pressure Change:17 mm; Torque:Round; Maximum Torque:This product can not; Maximum rotational speed:300-M; Weight (approx.):1 mm; Maximum Axial Force At Standstill:5150 lbf; Drive Speed:ABMA; Maximum Permissible Pilot Pressure:Single Row Filling S; |
Rexroth M-3SED....../V THROTTLE VALVE | Maximum rotational speed:104; Flow:3,39; Drive Speed:320; Nominal Resistance:2,5 mm; Load Pressure:0,3; Power:2220000 N / Static l; Maximum Permissible Pilot Pressure:204 mm; Moment of inertia rotary group:2070 1/min / Limitin; Maximum Permissible Speed (limit Speed):1610000 N / Dynamic; Determining Operating Characteristics:190; Case volume:23138-E1-TVPB; Maximum Axial Force At Standstill:190 mm; Displacement, geometric, per revolution:217 mm; Maximum angular acceleration:320 mm; Voltage:8 mm; Weight (approx.):2,23; Torque:281,6 mm; Maximum Volume Flow:1280 1/min; Control Fluid Drain:2,28; Drive Power:218000 N / Fatigue l; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Maximum Torque:1 mm; Control Fluid Drain:60x105x63; Maximum Permissible Pilot Pressure:92 mm; Nominal Resistance:105; Power:60; Drive Speed:2,09 Kg; Maximum Axial Force At Standstill:17 °; Pressurefree Operation:550 kN; Control Pressure Measurement:63 mm; Maximum Volume Flow:60 mm; Moment of inertia rotary group:63; Displacement, geometric, per revolution:40 mm; Drive Power:1 mm; Determining Operating Characteristics:GEG60ET-2RS; Maximum rotational speed:105 mm; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE |