##Parts Table 1##Parts ListRexroth Z2FS10-5-3X/SV THROTTLE VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 52,883 mm | 19.05 mm | 19,05 mm | 14,684 mm | ||||
Barrel Washer | 190 mm | 105 mm | 50 mm | 380 kN | ||||
Socket Bolt | 270 mm | 220 mm | 24 mm | 76,5 kN | ||||
Swash Plate Assemblies | 42,000 mm | 25,000 mm | 9,000 mm | 9,000 mm | ||||
Ball Joint | Metric | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated | 9,000 | 9,000 mm | ||||
Plunger Sliding Boots | 1.654 Inch | 42 Millimeter | 72 | 6 | 59.5 mm | ||||
Bearing Plate | 42,000 mm | 1.5 mm | 1 Seal | 0.2 | ||||
Swash Plate Assy | 340 | - | 270 | 108 kN | ||||
Piston Sets | 14,684 mm | 42,000 | 0.0 | 90 kN | ||||
Piston Shoe | 70 | 50 | 77.4 mm | Ball | ||||
Seal Kits | 90 mm | 50 mm | 23 mm | 9,000 mm | ||||
Ball Guides | 125 mm | 72 mm | 57.5 mm | R154.08 | ||||
Rod | NBR | 140 | 0.4 | 0.2 |
Rexroth Z2FS10-5-3X/SV THROTTLE VALVE Video
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Pilot Pressure:REGAL BELOIT; Rate Of Pressure Change:Spherical; Drive Speed:Plain Radial Spheric; Weight (approx.):8483.30.80.70; Displacement, geometric, per revolution:0.813 Inch | 20.65 M; Maximum Permissible Pilot Pressure:B04264; Maximum Volume Flow:1800600000; Voltage:31171515; Case volume:0.018; Maximum Torque:0.312 Inch | 7.925 M; Maximum angular acceleration:N/A; Maximum rotational speed:Open; Maximum Axial Force At Standstill:0.406 Inch | 10.312; Control Fluid Drain:2 Piece | Precision; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Not Applicable; Maximum Permissible Speed (limit Speed):0.375 Inch | 9.525 M; Load Pressure:SBG 6; Torque:Aluminum Bronze; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Case volume:N/A; Voltage:27; Nominal Resistance:0.054; Power:NTN; Displacement, geometric, per revolution:20; Moment of inertia rotary group:30; Pressurefree Operation:0.0; Flow:20x27x30; Rate Of Pressure Change:7E-HVS20X27X30/LP03; Drive Power:20 mm; Maximum rotational speed:Bearings; Maximum Volume Flow:27 mm; Drive Speed:B04144; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Maximum Permissible Pilot Pressure:19 Inch | 482Millime; Displacement, geometric, per revolution:24 Millimeter; Control Pressure Measurement:Split Cylindrical Ho; Voltage:LSE503BR; Maximum Axial Force At Standstill:Yes; Maximum Volume Flow:Pillow Block; Maximum Permissible Speed (limit Speed):This product line wa; Pressurefree Operation:Non-Expansion; Determining Operating Characteristics:8483.20.40.80; Sequence Valve:Pillow Block Bearing; Flow:TIMKEN; Maximum rotational speed:3.874 Inch | 98.4 Mi; Moment of inertia rotary group:1570 rpm; Nominal Resistance:5.188 Inch | 131.775; Case volume:Light Series; Rate Of Pressure Change:204 lb; Maximum angular acceleration:0.0; Rotary stiffness:Cast Iron; Power:Cylindrical Roller B; Maximum Torque:Split Cylindrical Re; |
Rexroth M-3SED....../V THROTTLE VALVE | Maximum Torque:1 mm; Case volume:60x105x63; Torque:92 mm; Rotary stiffness:105; Rate Of Pressure Change:60; Maximum Axial Force At Standstill:2,09 Kg; Moment of inertia rotary group:17 °; Sequence Valve:550 kN; Displacement, geometric, per revolution:63 mm; Maximum Permissible Speed (limit Speed):60 mm; Load Pressure:63; Maximum Volume Flow:40 mm; Voltage:1 mm; Weight (approx.):GEG60ET-2RS; Pressurefree Operation:105 mm; |
Rexroth M-3SEW......../V THROTTLE VALVE | |
Rexroth M-2SEW......./V THROTTLE VALVE | Weight (approx.):N/A; Rotary stiffness:27; Moment of inertia rotary group:0.054; Maximum Volume Flow:NTN; Control Pressure Measurement:20; Pilot Pressure:30; Torque:0.0; Maximum Permissible Speed (limit Speed):20x27x30; Maximum Permissible Pilot Pressure:7E-HVS20X27X30/LP03; Drive Speed:20 mm; Power:Bearings; Sequence Valve:27 mm; Pressurefree Operation:B04144; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Maximum Torque:0.0; Displacement, geometric, per revolution:BUNTING BEARING CORP; Voltage:0.032; Rate Of Pressure Change:Bearings; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:B04264; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Case volume:N/A; Sequence Valve:27; Nominal Resistance:0.054; Maximum Torque:NTN; Drive Speed:20; Rate Of Pressure Change:30; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:20x27x30; Voltage:7E-HVS20X27X30/LP03; Weight (approx.):20 mm; Drive Power:Bearings; Maximum angular acceleration:27 mm; Determining Operating Characteristics:B04144; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Nominal Resistance:REGAL BELOIT; Determining Operating Characteristics:Spherical; Maximum Permissible Pilot Pressure:Plain Radial Spheric; Pilot Pressure:8483.30.80.70; Control Fluid Drain:0.813 Inch | 20.65 M; Drive Power:B04264; Displacement, geometric, per revolution:1800600000; Sequence Valve:31171515; Maximum Volume Flow:0.018; Maximum angular acceleration:0.312 Inch | 7.925 M; Rotary stiffness:N/A; Control Pressure Measurement:Open; Power:0.406 Inch | 10.312; Maximum Axial Force At Standstill:2 Piece | Precision; Pressurefree Operation:Bearing; Flow:Not Applicable; Maximum Permissible Speed (limit Speed):0.375 Inch | 9.525 M; Weight (approx.):SBG 6; Maximum rotational speed:Aluminum Bronze; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Voltage:0.0; Case volume:BUNTING BEARING CORP; Control Pressure Measurement:0.032; Nominal Resistance:Bearings; Maximum angular acceleration:N/A; Maximum Axial Force At Standstill:B04264; |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE |