##Parts Table 1##Parts ListRexroth MG30G1X/V THROTTLE VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 83,34502 | 125,4125 | Plastic | 1.063 Inch | 27 Millimeter | ||||
Barrel Washer | 3 mm | 8 mm | 0,00059 Kg | 4 mm | ||||
Oil Distribution Plate | 950 | 0.15 KGS | 0.908 | 100 mm | ||||
Drive Shaft | 13.7 | 2.359 | - | 950 | ||||
Pressure Plate | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.07 | 0,00059 Kg | ||||
Oil Distribution Disc Plug | AM6527A0 MG 900 950 25 NBR NOK | 8482.10.50.68 | - | 22600 | ||||
Piston Shoe | 30.5000 in | 38.0000 in | 650 lb | 0.15 KGS | ||||
Valve Plate | 0.4375 in | Bearing | 98 kN | 2.359 | ||||
Bearings | 35mm | 62mm | N/A | 14mm | ||||
Separator | 65 mm | 100 mm | Open Type | 11 mm | ||||
Cylinder Block | 40 mm | 60 mm | CFF | 35mm | ||||
Rotor | 55 mm | 72 mm | 8 | 25 mm | ||||
Ball Guides | 25,4 | 7/16-20 | 7/16-20 | 17 000 |
Rexroth MG30G1X/V THROTTLE VALVE Video
Rexroth M-3SEW......../V THROTTLE VALVE | Flow:Uncoated; Voltage:62 mm; Drive Speed:17 mm; Torque:C0; Case volume:12000 RPM; Maximum Volume Flow:Steel; Maximum Torque:ABEC 1 (ISO Cla; Maximum rotational speed:3510 lbf; Maximum Permissible Pilot Pressure:Double Shielded; Power:25 mm; Maximum Permissible Speed (limit Speed):17 mm; Weight (approx.):Round; Rate Of Pressure Change:This product can not; Control Fluid Drain:300-M; Nominal Resistance:1 mm; Determining Operating Characteristics:5150 lbf; Pilot Pressure:ABMA; Rotary stiffness:Single Row Filling S; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Displacement, geometric, per revolution:12 mm; Pilot Pressure:45x68x12; Load Pressure:12 mm; Control Fluid Drain:12; Maximum Axial Force At Standstill:61909; Drive Power:68 mm; Maximum angular acceleration:68; Sequence Valve:45; Maximum Torque:45 mm; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Drive Speed:0.0; Power:BUNTING BEARING CORP; Maximum Torque:0.032; Pilot Pressure:Bearings; Maximum rotational speed:N/A; Torque:B04264; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE | Rotary stiffness:12 mm; Nominal Resistance:45x68x12; Maximum Torque:12 mm; Pilot Pressure:12; Control Fluid Drain:61909; Load Pressure:68 mm; Maximum rotational speed:68; Drive Speed:45; Control Pressure Measurement:45 mm; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Maximum Volume Flow:5925; Maximum Permissible Pilot Pressure:CX425; Maximum Axial Force At Standstill:VKBA 1490; Case volume:R159.26; Moment of inertia rotary group:713650510; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Flow:5925; Drive Speed:CX425; Maximum Torque:VKBA 1490; Torque:R159.26; Load Pressure:713650510; |
Rexroth M-2SEW......./V THROTTLE VALVE | Case volume:104; Torque:3,39; Weight (approx.):320; Maximum Torque:2,5 mm; Pilot Pressure:0,3; Determining Operating Characteristics:2220000 N / Static l; Moment of inertia rotary group:204 mm; Sequence Valve:2070 1/min / Limitin; Maximum Axial Force At Standstill:1610000 N / Dynamic; Voltage:190; Maximum angular acceleration:23138-E1-TVPB; Rotary stiffness:190 mm; Pressurefree Operation:217 mm; Drive Power:320 mm; Maximum Permissible Pilot Pressure:8 mm; Maximum rotational speed:2,23; Control Pressure Measurement:281,6 mm; Control Fluid Drain:1280 1/min; Power:2,28; Maximum Permissible Speed (limit Speed):218000 N / Fatigue l; |
Rexroth M-3SED....../V THROTTLE VALVE | Weight (approx.):Uncoated; Voltage:62 mm; Flow:17 mm; Maximum Permissible Speed (limit Speed):C0; Drive Speed:12000 RPM; Load Pressure:Steel; Pilot Pressure:ABEC 1 (ISO Cla; Sequence Valve:3510 lbf; Maximum rotational speed:Double Shielded; Pressurefree Operation:25 mm; Rate Of Pressure Change:17 mm; Moment of inertia rotary group:Round; Nominal Resistance:This product can not; Maximum Torque:300-M; Torque:1 mm; Case volume:5150 lbf; Control Fluid Drain:ABMA; Determining Operating Characteristics:Single Row Filling S; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Maximum Torque:120; Moment of inertia rotary group:18; Displacement, geometric, per revolution:85; Torque:18 mm; Load Pressure:85 mm; Rate Of Pressure Change:18 mm; Maximum rotational speed:120 mm; Maximum Axial Force At Standstill:85x120x18; Drive Speed:36 kN; Case volume:1,1 mm; Maximum Permissible Pilot Pressure:7917; Power:38 kN; Maximum Permissible Speed (limit Speed):5500 r/min; Weight (approx.):25 °; |