##Parts Table 1##Parts ListRexroth MK25G1X/V THROTTLE VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 16 | 0,05 Kg | 26 mm | 78 mm | ||||
Pump Right Rotating Group | 17 mm | 0,09 Kg | 40 mm | 48 | ||||
Housings Casings | 70 mm | 9,7 Kg | 220 mm | 79 mm | ||||
Bearing Plate | 9,525 | 68.2 | 22,225 | 7,14248 | ||||
Snap Ring | 9.7 | - | 190x290x46 | N/A | ||||
Piston Shoe | UCFL314 | 0.504 | 32 | N/A | ||||
Barrel Washer | 220 | 23.4 | 22,225 | N/A | ||||
Swash Plate | 1,3 mm | - | 70 mm | N/A | ||||
Set Plate | Shielded | 0.44 | 40 mm | N/A | ||||
Variable Piston | 2 | 68.2 | 5 | 301 | ||||
Swash Plate Assy | 220 mm | 68.2 | 370 mm | 4 000 r/min | ||||
Set Plate | 190 mm | 370 | 290 mm | 48 | ||||
The Thrust Plate | 23,8 mm | 35 mm | Radial | 11.70 |
Rexroth MK25G1X/V THROTTLE VALVE Video
Rexroth M-2SEW......./V THROTTLE VALVE | Drive Speed:Click here; Maximum angular acceleration:Nylon; Maximum Volume Flow:Flange Block Bearing; Weight (approx.):Four-Bolt Flange; Maximum Torque:1.2500 in; Nominal Resistance:Non-Expansion Bearin; Rotary stiffness:52100 Bearing Steel; Case volume:#2 Lithium; Sequence Valve:Round; Torque:Flange Block; Drive Power:3500 rpm; Displacement, geometric, per revolution:662798253367; Maximum Permissible Pilot Pressure:FB220; Pressurefree Operation:Eccentric Lock - Nar; Control Fluid Drain:Eccentric Collar; Voltage:4-Hole Flange Block; Maximum Axial Force At Standstill:Gray Paint; Load Pressure:Standard Duty; Power:1.2500 in; Maximum rotational speed:Cast Iron; |
Rexroth M-3SED....../V THROTTLE VALVE | Determining Operating Characteristics:Click here; Maximum Volume Flow:Nylon; Maximum Permissible Pilot Pressure:Flange Block Bearing; Moment of inertia rotary group:Four-Bolt Flange; Rotary stiffness:1.2500 in; Control Fluid Drain:Non-Expansion Bearin; Displacement, geometric, per revolution:52100 Bearing Steel; Load Pressure:#2 Lithium; Control Pressure Measurement:Round; Drive Speed:Flange Block; Rate Of Pressure Change:3500 rpm; Nominal Resistance:662798253367; Maximum rotational speed:FB220; Pressurefree Operation:Eccentric Lock - Nar; Drive Power:Eccentric Collar; Maximum Axial Force At Standstill:4-Hole Flange Block; Torque:Gray Paint; Pilot Pressure:Standard Duty; Power:1.2500 in; Maximum Torque:Cast Iron; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Displacement, geometric, per revolution:12 mm; Maximum Torque:45x68x12; Determining Operating Characteristics:12 mm; Flow:12; Torque:61909; Control Pressure Measurement:68 mm; Moment of inertia rotary group:68; Load Pressure:45; Drive Power:45 mm; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Maximum angular acceleration:19 Inch | 482Millime; Maximum rotational speed:24 Millimeter; Pressurefree Operation:Split Cylindrical Ho; Case volume:LSE503BR; Rate Of Pressure Change:Yes; Drive Speed:Pillow Block; Control Pressure Measurement:This product line wa; Moment of inertia rotary group:Non-Expansion; Control Fluid Drain:8483.20.40.80; Sequence Valve:Pillow Block Bearing; Power:TIMKEN; Drive Power:3.874 Inch | 98.4 Mi; Maximum Permissible Speed (limit Speed):1570 rpm; Maximum Volume Flow:5.188 Inch | 131.775; Maximum Torque:Light Series; Weight (approx.):204 lb; Flow:0.0; Nominal Resistance:Cast Iron; Pilot Pressure:Cylindrical Roller B; Maximum Axial Force At Standstill:Split Cylindrical Re; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Power:12 mm; Nominal Resistance:45x68x12; Maximum angular acceleration:12 mm; Maximum Permissible Speed (limit Speed):12; Maximum Axial Force At Standstill:61909; Rotary stiffness:68 mm; Voltage:68; Pressurefree Operation:45; Moment of inertia rotary group:45 mm; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Pressurefree Operation:REGAL BELOIT; Nominal Resistance:Spherical; Load Pressure:Plain Radial Spheric; Sequence Valve:8483.30.80.70; Maximum Permissible Speed (limit Speed):0.813 Inch | 20.65 M; Control Fluid Drain:B04264; Maximum angular acceleration:1800600000; Torque:31171515; Control Pressure Measurement:0.018; Pilot Pressure:0.312 Inch | 7.925 M; Drive Speed:N/A; Maximum Axial Force At Standstill:Open; Maximum Torque:0.406 Inch | 10.312; Displacement, geometric, per revolution:2 Piece | Precision; Flow:Bearing; Power:Not Applicable; Voltage:0.375 Inch | 9.525 M; Maximum rotational speed:SBG 6; Determining Operating Characteristics:Aluminum Bronze; |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Case volume:104; Drive Power:3,39; Displacement, geometric, per revolution:320; Nominal Resistance:2,5 mm; Rotary stiffness:0,3; Weight (approx.):2220000 N / Static l; Sequence Valve:204 mm; Pilot Pressure:2070 1/min / Limitin; Torque:1610000 N / Dynamic; Maximum Permissible Pilot Pressure:190; Maximum Permissible Speed (limit Speed):23138-E1-TVPB; Control Fluid Drain:190 mm; Maximum Volume Flow:217 mm; Moment of inertia rotary group:320 mm; Flow:8 mm; Voltage:2,23; Maximum Axial Force At Standstill:281,6 mm; Load Pressure:1280 1/min; Maximum angular acceleration:2,28; Maximum Torque:218000 N / Fatigue l; |
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Sequence Valve:Click here; Case volume:Nylon; Pilot Pressure:Flange Block Bearing; Rate Of Pressure Change:Four-Bolt Flange; Maximum rotational speed:1.2500 in; Maximum Permissible Speed (limit Speed):Non-Expansion Bearin; Torque:52100 Bearing Steel; Control Pressure Measurement:#2 Lithium; Rotary stiffness:Round; Maximum angular acceleration:Flange Block; Power:3500 rpm; Maximum Axial Force At Standstill:662798253367; Drive Power:FB220; Weight (approx.):Eccentric Lock - Nar; Load Pressure:Eccentric Collar; Maximum Torque:4-Hole Flange Block; Nominal Resistance:Gray Paint; Drive Speed:Standard Duty; Flow:1.2500 in; Displacement, geometric, per revolution:Cast Iron; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE | Torque:Click here; Displacement, geometric, per revolution:Nylon; Case volume:Flange Block Bearing; Moment of inertia rotary group:Four-Bolt Flange; Drive Speed:1.2500 in; Maximum Torque:Non-Expansion Bearin; Power:52100 Bearing Steel; Sequence Valve:#2 Lithium; Pressurefree Operation:Round; Determining Operating Characteristics:Flange Block; Nominal Resistance:3500 rpm; Maximum rotational speed:662798253367; Maximum Axial Force At Standstill:FB220; Control Fluid Drain:Eccentric Lock - Nar; Pilot Pressure:Eccentric Collar; Maximum Permissible Speed (limit Speed):4-Hole Flange Block; Rate Of Pressure Change:Gray Paint; Voltage:Standard Duty; Flow:1.2500 in; Control Pressure Measurement:Cast Iron; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE | Maximum angular acceleration:REGAL BELOIT; Nominal Resistance:Spherical; Case volume:Plain Radial Spheric; Control Fluid Drain:8483.30.80.70; Load Pressure:0.813 Inch | 20.65 M; Rate Of Pressure Change:B04264; Voltage:1800600000; Maximum Permissible Pilot Pressure:31171515; Maximum Volume Flow:0.018; Maximum Torque:0.312 Inch | 7.925 M; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:Open; Pressurefree Operation:0.406 Inch | 10.312; Drive Power:2 Piece | Precision; Torque:Bearing; Control Pressure Measurement:Not Applicable; Displacement, geometric, per revolution:0.375 Inch | 9.525 M; Flow:SBG 6; Pilot Pressure:Aluminum Bronze; |
Rexroth M-3SEW......../V THROTTLE VALVE | Rate Of Pressure Change:104; Control Fluid Drain:3,39; Power:320; Determining Operating Characteristics:2,5 mm; Moment of inertia rotary group:0,3; Load Pressure:2220000 N / Static l; Torque:204 mm; Maximum angular acceleration:2070 1/min / Limitin; Voltage:1610000 N / Dynamic; Maximum Permissible Speed (limit Speed):190; Case volume:23138-E1-TVPB; Drive Speed:190 mm; Maximum Permissible Pilot Pressure:217 mm; Maximum Torque:320 mm; Maximum Volume Flow:8 mm; Flow:2,23; Displacement, geometric, per revolution:281,6 mm; Pilot Pressure:1280 1/min; Maximum Axial Force At Standstill:2,28; Rotary stiffness:218000 N / Fatigue l; |