##Parts Table 1##Parts ListRexroth MG8G1X/V THROTTLE VALVE | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 75 mm | 105 mm | 16 mm | 0.370 Kg | ||||
The Thrust Plate | 220 mm | 460 mm | 88 mm | 71,7 Kg | ||||
Oil Distribution Plate | 28 mm | 42 mm | 5,85 kN | 5 mm | ||||
Barrel Washer | 0.627 Inch | 15.926 Millimeter | 1.004 Inch | 25.502 Millimeter | 60.5 kN | - | ||||
Push Rod | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.827 Inch | 21 Millimeter | 0.608 | ||||
Swing | 1 (Single) | CN | 25 Degree | - | ||||
Ball Joint | 171.5 mm | 0.6 | 0,28 | - | ||||
Cylinder | 38.1 mm | Bearing | 5,85 kN | ABEC 7 | ISO P4 | ||||
Set Plate | 45 | 100 | 25 | 7000 | ||||
Spacer | 20 mm | HAR915C | 20 mm | 88.9 mm | ||||
Bearings | 25 mm | 260x480x130 | 22 mm | ABEC 7 | ISO P4 | ||||
Ball Guide | 260 mm | 480 mm | 130 mm | 100 | ||||
Bushing Spring | Light | 396 | 8 mm | 16 mm |
Rexroth MG8G1X/V THROTTLE VALVE Video
Rexroth M-2SEW6N3X/420MG205N9K4 THROTTLE VALVE | Pressurefree Operation:12 mm; Maximum Axial Force At Standstill:45x68x12; Flow:12 mm; Determining Operating Characteristics:12; Maximum Torque:61909; Sequence Valve:68 mm; Load Pressure:68; Drive Power:45; Drive Speed:45 mm; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Maximum Permissible Speed (limit Speed):104; Maximum rotational speed:3,39; Drive Power:320; Determining Operating Characteristics:2,5 mm; Pressurefree Operation:0,3; Torque:2220000 N / Static l; Drive Speed:204 mm; Voltage:2070 1/min / Limitin; Nominal Resistance:1610000 N / Dynamic; Load Pressure:190; Control Pressure Measurement:23138-E1-TVPB; Maximum angular acceleration:190 mm; Flow:217 mm; Rotary stiffness:320 mm; Case volume:8 mm; Pilot Pressure:2,23; Maximum Permissible Pilot Pressure:281,6 mm; Maximum Torque:1280 1/min; Weight (approx.):2,28; Moment of inertia rotary group:218000 N / Fatigue l; |
Rexroth M-2SEW......./V THROTTLE VALVE | Rate Of Pressure Change:104; Pressurefree Operation:3,39; Maximum angular acceleration:320; Maximum Permissible Pilot Pressure:2,5 mm; Drive Speed:0,3; Torque:2220000 N / Static l; Drive Power:204 mm; Case volume:2070 1/min / Limitin; Load Pressure:1610000 N / Dynamic; Sequence Valve:190; Determining Operating Characteristics:23138-E1-TVPB; Control Fluid Drain:190 mm; Moment of inertia rotary group:217 mm; Pilot Pressure:320 mm; Control Pressure Measurement:8 mm; Rotary stiffness:2,23; Maximum Volume Flow:281,6 mm; Maximum Axial Force At Standstill:1280 1/min; Nominal Resistance:2,28; Power:218000 N / Fatigue l; |
Rexroth M-3SEW......../V THROTTLE VALVE | Maximum rotational speed:19 Inch | 482Millime; Power:24 Millimeter; Drive Speed:Split Cylindrical Ho; Nominal Resistance:LSE503BR; Weight (approx.):Yes; Flow:Pillow Block; Load Pressure:This product line wa; Pressurefree Operation:Non-Expansion; Moment of inertia rotary group:8483.20.40.80; Maximum Axial Force At Standstill:Pillow Block Bearing; Control Fluid Drain:TIMKEN; Rotary stiffness:3.874 Inch | 98.4 Mi; Maximum Permissible Speed (limit Speed):1570 rpm; Rate Of Pressure Change:5.188 Inch | 131.775; Determining Operating Characteristics:Light Series; Maximum Permissible Pilot Pressure:204 lb; Sequence Valve:0.0; Case volume:Cast Iron; Voltage:Cylindrical Roller B; Pilot Pressure:Split Cylindrical Re; |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Control Fluid Drain:1 mm; Sequence Valve:60x105x63; Power:92 mm; Maximum angular acceleration:105; Torque:60; Drive Speed:2,09 Kg; Nominal Resistance:17 °; Rotary stiffness:550 kN; Pressurefree Operation:63 mm; Control Pressure Measurement:60 mm; Voltage:63; Moment of inertia rotary group:40 mm; Flow:1 mm; Maximum rotational speed:GEG60ET-2RS; Displacement, geometric, per revolution:105 mm; |
Rexroth M-3SED6UK1X/350CG205N9K4 THROTTLE VALVE | Load Pressure:12 mm; Weight (approx.):45x68x12; Case volume:12 mm; Moment of inertia rotary group:12; Control Fluid Drain:61909; Maximum angular acceleration:68 mm; Maximum rotational speed:68; Voltage:45; Sequence Valve:45 mm; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Torque:0.0; Maximum Axial Force At Standstill:BUNTING BEARING CORP; Load Pressure:0.032; Maximum Permissible Pilot Pressure:Bearings; Drive Speed:N/A; Maximum Torque:B04264; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Power:5925; Maximum Torque:CX425; Torque:VKBA 1490; Control Fluid Drain:R159.26; Load Pressure:713650510; |
Rexroth M-3SED....../V THROTTLE VALVE | Pressurefree Operation:104; Maximum rotational speed:3,39; Maximum Permissible Pilot Pressure:320; Displacement, geometric, per revolution:2,5 mm; Determining Operating Characteristics:0,3; Maximum Permissible Speed (limit Speed):2220000 N / Static l; Flow:204 mm; Control Fluid Drain:2070 1/min / Limitin; Sequence Valve:1610000 N / Dynamic; Maximum Axial Force At Standstill:190; Weight (approx.):23138-E1-TVPB; Maximum angular acceleration:190 mm; Power:217 mm; Nominal Resistance:320 mm; Pilot Pressure:8 mm; Moment of inertia rotary group:2,23; Load Pressure:281,6 mm; Voltage:1280 1/min; Maximum Torque:2,28; Drive Speed:218000 N / Fatigue l; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | |
Rexroth M-2SEW6N3X/420MG24N9K4 THROTTLE VALVE | Torque:120; Maximum rotational speed:18; Sequence Valve:85; Maximum Volume Flow:18 mm; Drive Speed:85 mm; Weight (approx.):18 mm; Determining Operating Characteristics:120 mm; Nominal Resistance:85x120x18; Case volume:36 kN; Control Pressure Measurement:1,1 mm; Maximum angular acceleration:7917; Pressurefree Operation:38 kN; Maximum Axial Force At Standstill:5500 r/min; Flow:25 °; |
Rexroth M-2SEW6P3X/420MG24N9K4 THROTTLE VALVE |